Features Overview
Full Editor capabilities are determined by preset defaults + features overrides. See Feature Matrix for details.
FeatureConfig Keys
| Capability | Key |
|---|---|
| Image | image |
| Video | video |
| Table | table |
| Math | math |
| AI | ai |
| Format painter | formatPainter |
| Outline | outline |
| Find and replace | searchReplace |
| Office paste | officePaste |
| Slash command | slashCommand |
| Drag handle | dragHandle |
vue
<YanivEditor preset="full" :features="{ table: false, ai: true }" :ai-config="aiConfig" />Disabling a capability removes its extension and matching UI. Layout chrome (header/footer/floating menu) is determined by preset and is not part of FeatureConfig.
Feature Documentation Index
| Category | Pages |
|---|---|
| Basics | Core Editing, Text Formatting |
| Media | Media, Templates and Gallery |
| Document | Table, Math, Outline, Find and Replace, Format Painter, Office Paste, Word |
| Block editing | Block Editing |
| UI | Contextual UI |
| AI | AI Assistance |
Preset default matrix: FeatureConfig API.